Sub-Division and Block | |||||
Sl. No. |
Officer | Contact No. | |||
Office | Resident | Fax | Mobile | ||
Sadar Subdivision | |||||
1. | S.D.O., Sadar | 222201 | 222202 | 9473191326 | |
2. | BDO, Rahika | 254370 | - | - | 9431818214 |
3. | BDO, Rajnagar | 240597 | 9431818562 | ||
4. | BDO Babubarhi | 287706 | - | - | 9431818216 |
5. | BDO, Pandaul | 250557 | - | - | 9431818213 |
6. | BDO, Khajauli | 274238 | - | - | 9431818218 |
7. | BDO, Kaluahi | 257667 | - | - | 9431818219 |
Benipatti Subdivision | |||||
8. | S.D.O., Benipatti | 222232 | 222233 | 222364 | 9473191328 |
9. | BDO, Benipatti | 222567 | 222567 | - | 9431818560 |
10. | BDO, Bisfi | 280402 | 280402 | - | 9431818215 |
11. | BDO, Harlakhi | 268174 | - | - | 9431818224 |
12. | BDO, Madhwapur | 283278 | 283278 | - | 9431818223 |
Jainagar Subdivision | |||||
13. | S.D.O. , Jainagar | 222201 | 222202 | 222202 | 9473191327 |
14. | BDO, Jainagar | 273874 | 273874 | - | 9431818212 |
15. | BDO, Ladania | 275281 | 275281 | - | 9431818222 |
16. | BDO, Basopatti | 273874 | 273874 | - | 9431818561 |
Jhanjharpur Subdivision | |||||
19. | S.D.O. , Jhanjharpur | 222245 | 222221 | 222703 | 9473191329 |
20. | BDO, Jhanjharpur | 223516 | 223510 | - | 9431818220 |
21. | BDO | 273239 | 273239 | - |
9431873330 9431818225 |
22. | BDO, Madhepur | 283254 | 283254 | - | 9431818563 |
23. | BDO, Lakhnaur | - | - | - | 9431818365 |
Phulparas Subdivision | |||||
24. | SDO, Phulparas | 272222 | 272221 | 272222 | 9473191330 |
25. | BDO, Phulparas | 9431818226 | |||
26. | DCLR, Phulparas | 272222 | - | - | 9431260571 |
27. | BDO, Laukahi | 287556 | - | - | 9431818564 |
28. | BDO, Khutauna | 286237 | 286370 | - | 9431818217 |
29. | CO-, Phulparas | 287556 | - | - | |
30. | BDO, Ghoghordiha | - | - | - | 9431818221 |